Registration Rates
Message to Non-Members: The total price of an ANA2026 member registration + becoming an ANA member will cost less than paying the non-member registration rate.
- ANA Member Pricing
- Non-Member Pricing
ANA MEMBER PRICING
Guest passes for the Opening Symposium and President’s Reception are $100 each.
FELLOW, CORRESPONDING FELLOW, INDUSTRY LIAISON, AFFILIATE MEMBER
MEMBER, CORRESPONDING MEMBER
United States, Canada & HIGH-INCOME COUNTRIES
| REGISTRATION CATEGORY | EARLY BIRD REGISTRATION RATE | LATE/ONSITE REGISTRATION RATE |
|---|---|---|
| Full Meeting | $650 | $700 |
| One-Day | $395 | $420 |
| One-Day with Opening Symposium | $550 | $600 |
| Opening Symposium Only | $175 | $200 |
| ANA Clinical Trials Course Add-On to Full Meeting Registration | $175 | $200 |
| ANA Clinical Trials Course Registration Only | $250 | $300 |
| ANA Clinical Trials Course & Opening Symposium | $425 | $475 |
| ANA Clinical Trials Course & One-Day Registration | $645 | $695 |
HONORARY FELLOW
HIGH-INCOME COUNTRIES
| REGISTRATION CATEGORY | EARLY BIRD REGISTRATION RATE | LATE/ONSITE REGISTRATION RATE |
|---|---|---|
| Full Meeting | $500 | $550 |
| One-Day | $395 | $420 |
| One-Day with Opening Symposium | $550 | $600 |
| Opening Symposium Only | $175 | $200 |
| ANA Clinical Trials Course Add-On to Full Meeting Registration | $175 | $200 |
| ANA Clinical Trials Course Registration Only | $250 | $300 |
| ANA Clinical Trials Course & Opening Symposium | $425 | $475 |
| ANA Clinical Trials Course & One-Day Registration | $645 | $695 |
SENIOR FELLOW
HIGH-INCOME COUNTRIES
| REGISTRATION CATEGORY | EARLY BIRD REGISTRATION RATE | LATE/ONSITE REGISTRATION RATE |
|---|---|---|
| Full Meeting | $500 | $550 |
| One-Day | $395 | $420 |
| One-Day with Opening Symposium | $550 | $600 |
| Opening Symposium Only | $175 | $200 |
ASSOCIATE, CORRESPONDING ASSOCIATE
ALL (HIGH-, LOW- AND MIDDLE-INCOME COUNTRIES)
| REGISTRATION CATEGORY | EARLY BIRD REGISTRATION RATE | LATE/ONSITE REGISTRATION RATE |
|---|---|---|
| Full Meeting | $200 | $225 |
| One-Day | $95 | $120 |
| One-Day with Opening Symposium | $160 | $185 |
| Opening Symposium Only | $95 | $120 |
| ANA Clinical Trials Course Add-On to Full Meeting Registration | $175 | $200 |
| ANA Clinical Trials Course Registration Only | $250 | $300 |
| ANA Clinical Trials Course & Opening Symposium | $345 | $395 |
| ANA Clinical Trials Course & One-Day Registration | $345 | $395 |
STUDENT
ALL (HIGH-, LOW- AND MIDDLE-INCOME COUNTRIES)
| REGISTRATION CATEGORY | EARLY BIRD REGISTRATION RATE | LATE/ONSITE REGISTRATION RATE |
|---|---|---|
| Full Meeting | $125 | $125 |
| One-Day or Opening Symposium | $50 | $50 |
| ANA Clinical Trials Course Add-On to Full Meeting Registration | $50 | $50 |
| ANA Clinical Trials Course Registration Only | $75 | $75 |
| ANA Clinical Trials Course & Opening Symposium | $100 | $100 |
| ANA Clinical Trials Course & One-Day Registration | $100 | $100 |
LMIC FELLOW, INDUSTRY LIAISON, AFFLIATE MEMBERS
LMIC HONORARY FELLOW
LMIC CORRESPONDING MEMBER
LOW- AND MIDDLE-INCOME COUNTRIES
| REGISTRATION CATEGORY | EARLY BIRD REGISTRATION RATE | LATE/ONSITE REGISTRATION RATE |
|---|---|---|
| Full Meeting | $275 | $275 |
| One-Day or Opening Symposium | $100 | $100 |
| ANA Clinical Trials Course Add-On to Full Meeting Registration | $175 | $175 |
| ANA Clinical Trials Course Registration Only | $225 | $225 |
| ANA Clinical Trials Course & Opening Symposium | $295 | $295 |
| ANA Clinical Trials Course & One-Day Registration | $300 | $300 |
LMIC SENIOR FELLOW
LOW- AND MIDDLE-INCOME COUNTRIES
| REGISTRATION CATEGORY | EARLY BIRD REGISTRATION RATE | LATE/ONSITE REGISTRATION RATE |
|---|---|---|
| Full Meeting | $275 | $275 |
| One-Day or Opening Symposium | $100 | $100 |
ANA Membership Descriptions / Career Level
AFFILIATE MEMBER:
Individuals from non-profit foundations, associations, advocacy groups or other organizations with an interest in academic neurology, neuroscience, neurological research, or mission aligned with that of the ANA.
ASSOCIATE:
Postdoc Fellow, Trainee, Resident or equivalent.
CORRESPONDING ASSOCIATE:
Postdoc Fellow, Trainee, Resident or equivalent.
FELLOW:
Professor, Department Chair, Associate Professor
CORRESPONDING FELLOW:
Associate Professor, Full Professor, Department Chair or equivalent.
HONORARY FELLOW:
Individuals who by reason of professional and scientific qualifications, are deemed worthy of such election to Honorary membership status.
SENIOR FELLOW:
Retired Department Chair, Full Professor, Associate Professor or equivalent, no longer active in the field of Neurology.
INDUSTRY LIAISON:
Industry Employee (MD, MD/PhD, PhD, DO)
MEMBER:
Assistant Professor, Instructor
CORRESPONDING MEMBER:
Assistant Professor, Instructor or equivalent.
STUDENT:
Undergraduate, Graduate, Medical
NON-MEMBER PRICING
Guest passes for the Opening Symposium and President’s Reception are $140 each.
DEPARTMENT CHAIR, PROFESSOR, ASSOCIATE PROFESSOR OR EQUIVALENT, INDUSTRY LIASION AND AFFILIATE
ASSISTANT PROFESSOR, INSTRUCTOR OR EQUIVALENT
United States, Canada & HIGH-INCOME COUNTRIES
| REGISTRATION CATEGORY | EARLY BIRD REGISTRATION RATE | LATE/ONSITE REGISTRATION RATE |
|---|---|---|
| Full Meeting | $1,300 | $1,350 |
| One-Day | $975 | $1,000 |
| One-Day with Opening Symposium | $1,150 | $1,200 |
| Opening Symposium Only | $725 | $750 |
| ANA Clinical Trials Course Add-On to Full Meeting Registration | $350 | $400 |
| ANA Clinical Trials Course Registration Only | $450 | $500 |
| ANA Clinical Trials & Opening Symposium | $1150 | $1200 |
| ANA Clinical Trials & One-Day Registration | $1,400 | $1,450 |
SENIOR FELLOW (RETIRED DEPARTMENT CHAIR, PROFESSOR, ASSOCIATE PROFESSOR OR EQUIVALENT)
HIGH-INCOME COUNTRIES
| REGISTRATION CATEGORY | EARLY BIRD REGISTRATION RATE | LATE/ONSITE REGISTRATION RATE |
|---|---|---|
| Full Meeting | $650 | $700 |
| One-Day | $595 | $620 |
| One-Day with Opening Symposium | $770 | $820 |
| Opening Symposium Only | $325 | $350 |
POSTDOC FELLOW, TRAINEE, RESIDENT OR EQUIVALENT
ALL (HIGH-, LOW- AND MIDDLE-INCOME COUNTRIES)
| REGISTRATION CATEGORY | EARLY BIRD REGISTRATION RATE | LATE/ONSITE REGISTRATION RATE |
|---|---|---|
| Full Meeting | $295 | $320 |
| One-Day | $175 | $200 |
| One-Day with Opening Symposium | $250 | $275 |
| Opening Symposium Only | $175 | $200 |
| ANA Clinical Trials Course Add-On to Full Meeting Registration | $325 | $350 |
| ANA Clinical Trials Course Registration Only | $475 | $525 |
| ANA Clinical Trials Course & Opening Symposium | $650 | $700 |
| ANA Clinical Trials Course & One-Day Registration | $650 | $700 |
STUDENT
ALL (HIGH-, LOW- AND MIDDLE-INCOME COUNTRIES)
| REGISTRATION CATEGORY | EARLY BIRD REGISTRATION RATE | LATE/ONSITE REGISTRATION RATE |
|---|---|---|
| Full Meeting | $150 | $150 |
| One-Day or Opening Symposium | $75 | $75 |
| ANA Clinical Trials Course Add-On to Full Meeting Registration | $75 | $75 |
| ANA Clinical Trials Course Registration Only | $100 | $100 |
| ANA Clinical Trials Course & Opening Symposium | $125 | $125 |
| ANA Clinical Trials Course & One-Day Registration | $125 | $125 |
LMIC DEPARTMENT CHAIR, PROFESSOR, ASSOCIATE PROFESSOR OR EQUIVALENT, INDUSTRY LIASION AND AFFILIATE
LMIC ASSISTANT PROFESSOR, INSTRUCTOR OR EQUIVALENT
LOW- AND MIDDLE-INCOME COUNTRIES
| REGISTRATION CATEGORY | EARLY BIRD REGISTRATION RATE | LATE/ONSITE REGISTRATION RATE |
|---|---|---|
| Full Meeting | $305 | $305 |
| One-Day or Opening Symposium | $125 | $125 |
| ANA Clinical Trials Course Add-On to Full Meeting Registration | $325 | $325 |
| ANA Clinical Trials Course Registration Only | $425 | $425 |
| ANA Clinical Trials Course & Opening Symposium | $565 | $565 |
| ANA Clinical Trials Course & One-Day Registration | $575 | $575 |
LMIC SENIOR FELLOW (RETIRED DEPARTMENT CHAIR, PROFESSOR, ASSOCIATE PROFESSOR OR EQUIVALENT)
LOW- AND MIDDLE-INCOME COUNTRIES
| REGISTRATION CATEGORY | EARLY BIRD REGISTRATION RATE | LATE/ONSITE REGISTRATION RATE |
|---|---|---|
| Full Meeting | $300 | $300 |
| One-Day or Opening Symposium | $125 | $125 |
ANA Membership Descriptions / Career Level
Become an ANA member today!
AFFILIATE MEMBER:
Individuals from non-profit foundations, associations, advocacy groups or other organizations with an interest in academic neurology, neuroscience, neurological research, or mission aligned with that of the ANA.
ASSOCIATE:
Postdoc Fellow, Trainee, Resident or equivalent
CORRESPONDING ASSOCIATE:
Postdoc Fellow, Trainee, Resident or equivalent.
FELLOW:
Professor, Department Chair, Associate Professor
CORRESPONDING FELLOW:
Associate Professor, Full Professor, Department Chair or equivalent.
HONORARY FELLOW:
Individuals who by reason of professional and scientific qualifications, are deemed worthy of such election to Honorary membership status.
SENIOR FELLOW:
Retired Department Chair, Full Professor, Associate Professor or equivalent, no longer active in the field of Neurology.
INDUSTRY LIAISON:
Industry Employee (MD, MD/PhD, PhD, DO)
MEMBER:
Assistant Professor, Instructor
CORRESPONDING MEMBER:
Assistant Professor, Instructor or equivalent.
STUDENT:
Undergraduate, Graduate, Medical
NOTES:
- CME is based on content eligibility and not all sessions may award credit.
- Specific presentations within a session may not be available or may be audio only if the presenter has confidential patient information or otherwise declines to be recorded.
- Full Meeting Registration includes the meeting recordings package of all plenaries.


